| The Black Wyrm's Lair Terms of Use |
Help
Search
Members
Calendar
|
Aug 8 2004, 05:27 PM
Post
#1
|
|
![]() Mod Developer Posts: 1158 Joined: 22-July 04 From: Sweden |
This is where all such updates shall be posted.
-Galactygon -------------------- |
|
|
|
![]() |
Aug 9 2004, 07:36 PM
Post
#2
|
|
![]() Mod Developer Posts: 1158 Joined: 22-July 04 From: Sweden |
There are a series of other updates I forgot to mention. One of them is progress on the spell overlapping of Lost Crossroads.
I found it ridiculously annoying when you have an enemy fire elemental with a high fire resistance and you cast resist fire/cold (for cheese, perhaps) on the fire elemental, only to find out the fire elemental is now vulnerable to fire. The same applies to the spell, Strength of One, and other not-so-useful strength spells. I am revamping this so bonuses overlap rather than the latest bonus setting the resistance/stat. Example #1: Shiva a specialty priest of mystra has a fire resistance of 65% (due to a magical ring), and a cold resistance of 0%. She casts a Resist Fire/Cold on herself, thus granting a 50% resistance to both fire and cold. Since her cold resistance is under 50%, her cold resistance is raised to 50%. However, her fire resistance is above 50%, so her fire resistance remains unaltered until her ring is removed and her fire resistance drops below 50%, in which case the bonus of 50% fire resistance comes into effect until the spell duration expires. Casting an Elemental Barrier (which sets all elemental resistances to 75%) will make that spell overlap with existing resistances. The same applies to all strength-enhancing spells unless noted. I have already coded some parts of this system come into play, and it's quite easy once you know the trick to it. This will also eliminate the well-known cheese of setting the creatures' stats to a lower value (such as casting the 5th level cleric spell, Magic Resistance on a Dragon, bypassing saving throws and magic resistance). -Galactygon -------------------- |
|
|
|
Galactygon Mod/Web Updates Aug 8 2004, 05:27 PM
Galactygon NULL Aug 8 2004, 05:37 PM
Galactygon NULL Aug 10 2004, 07:44 PM
Galactygon NULL Aug 11 2004, 05:50 PM
Galactygon NULL Aug 13 2004, 07:12 PM
Windwalker NULL Aug 13 2004, 08:16 PM
Andyr NULL Aug 15 2004, 08:12 PM
Galactygon NULL Aug 18 2004, 12:18 AM
Galactygon NULL Aug 18 2004, 04:12 PM
Nerik NULL Aug 18 2004, 10:17 PM
Echon NULL Aug 19 2004, 07:09 AM
Galactygon NULL Aug 19 2004, 04:04 PM
Galactygon NULL Aug 19 2004, 09:34 PM
Andyr NULL Aug 19 2004, 09:52 PM
Galactygon NULL Aug 20 2004, 04:06 PM
Galactygon NULL Aug 20 2004, 06:17 PM
Baronius NULL Aug 20 2004, 07:39 PM
Nerik NULL Aug 20 2004, 08:13 PM
Galactygon NULL Aug 20 2004, 08:16 PM
Echon NULL Aug 20 2004, 09:07 PM
Galactygon NULL Aug 21 2004, 04:58 PM
Galactygon NULL Aug 23 2004, 11:15 PM
Galactygon NULL Aug 23 2004, 11:19 PM
Galactygon NULL Aug 25 2004, 12:38 AM
Windwalker NULL Aug 28 2004, 06:03 PM
Galactygon NULL Aug 28 2004, 07:14 PM
Galactygon NULL Aug 28 2004, 07:23 PM
Sir-Kill NULL Aug 28 2004, 08:37 PM
Chev NULL Aug 28 2004, 11:02 PM
Andyr NULL Aug 29 2004, 02:17 AM
Windwalker NULL Aug 29 2004, 06:15 PM
Galactygon NULL Aug 30 2004, 01:01 AM
Chevar NULL Sep 2 2004, 01:13 AM
Galactygon NULL Sep 2 2004, 02:11 AM
Chevar NULL Sep 2 2004, 06:00 AM
Chev NULL Sep 2 2004, 07:20 AM
Chevar NULL Sep 2 2004, 07:40 AM
Andyr NULL Sep 2 2004, 05:01 PM
Galactygon NULL Sep 4 2004, 07:51 PM
Galactygon NULL Sep 5 2004, 08:42 PM
Galactygon NULL Oct 11 2004, 05:58 PM
Echon NULL Oct 12 2004, 08:27 AM
T.G.Maestro NULL Oct 12 2004, 05:44 PM
Galactygon NULL Oct 12 2004, 05:58 PM
Galactygon NULL Oct 12 2004, 08:00 PM
igi NULL Oct 12 2004, 08:49 PM
Galactygon NULL Oct 12 2004, 10:31 PM
igi NULL Oct 12 2004, 10:46 PM
Galactygon NULL Oct 13 2004, 12:35 AM
NiGHTMARE NULL Oct 13 2004, 12:56 PM
T.G.Maestro NULL Oct 18 2004, 07:37 AM
Galactygon NULL Oct 18 2004, 05:35 PM
T.G.Maestro NULL Oct 19 2004, 07:05 AM
Galactygon NULL Oct 19 2004, 07:52 PM
T.G.Maestro NULL Oct 20 2004, 08:33 AM
Echon NULL Oct 20 2004, 10:16 AM
Galactygon NULL Oct 20 2004, 03:09 PM
Galactygon NULL Nov 7 2004, 01:47 AM
Galactygon NULL Nov 7 2004, 11:09 PM
Galactygon NULL Dec 5 2004, 11:44 PM
Echon NULL Dec 6 2004, 08:43 AM
igi NULL Dec 6 2004, 03:05 PM
SimDing0 NULL Dec 6 2004, 03:12 PM
Baronius NULL Dec 6 2004, 04:23 PM
Galactygon NULL Dec 6 2004, 08:34 PM
SimDing0 NULL Dec 6 2004, 08:42 PM
Kalindor NULL Dec 6 2004, 11:23 PM
Baronius NULL Dec 7 2004, 04:51 PM
Galactygon NULL Dec 8 2004, 01:20 AM
Galactygon NULL Dec 13 2004, 08:43 PM
egm NULL Dec 14 2004, 05:17 PM
Galactygon NULL Dec 14 2004, 09:01 PM
egm NULL Dec 14 2004, 10:00 PM
Galactygon NULL Jan 11 2005, 12:38 AM
SirLancelot NULL Jan 13 2005, 11:34 PM
Galactygon NULL Jan 14 2005, 12:59 AM
Galactygon NULL Jan 27 2005, 12:03 AM
Falkentyne NULL Feb 10 2005, 07:53 AM
Galactygon NULL Feb 10 2005, 06:49 PM
Galactygon NULL Mar 27 2005, 08:43 PM
Sir-Kill NULL Mar 27 2005, 09:54 PM
Galactygon NULL Apr 8 2005, 11:44 PM
Caedwyr NULL Apr 11 2005, 06:05 AM
Galactygon NULL Apr 21 2005, 05:01 PM
Nerik NULL Apr 21 2005, 09:42 PM
Galactygon NULL Apr 22 2005, 03:44 PM
Nerik NULL Apr 22 2005, 05:47 PM
Galactygon NULL Apr 22 2005, 08:21 PM
Nerik NULL Apr 23 2005, 07:51 PM
Galactygon NULL Apr 30 2005, 08:50 PM
Galactygon NULL May 1 2005, 09:13 PM
Galactygon NULL May 11 2005, 04:17 PM
Galactygon NULL May 12 2005, 04:40 PM
Rabain NULL May 13 2005, 11:43 PM
Galactygon NULL May 14 2005, 02:33 PM
Galactygon NULL May 15 2005, 04:28 PM
Echon NULL May 15 2005, 07:16 PM
Galactygon NULL May 16 2005, 11:21 PM
Galactygon NULL May 19 2005, 04:40 PM![]() ![]() |
|
Lo-Fi Version | Time is now: 29th January 2026 - 02:43 PM |